Hy-Cap NEO series, Market leading supercapacitors

VINATech engineers have continually taken effort to develop and improve the EDLC technology.

VINATech Supercapacitors are produced from the VINATech’s originally developed Smart Factory based production equipment and VINATech supercapacitor’s surpassing the international standard.

VINATech products and technology applies to the automotive vehicles for the next generation, communication equipment, IoT, and the industrial equipment of the worldwide customers, and VINATech engineers will help them to experience the better technology.

Hy-Cap NEO supercapacitors is ready to combat effects of extreme environments and will cover the range of 1 Farad to 100F in Radial options.

Part Number Capacitance (F) ESR (mΩ) AC (1kHz) ESR (mΩ) DC Max.Current (A) Leakage Current (mA, 72hr) Size (mm) D × L Weight (g) Volume (ml)
WEC3R0105QG 1 145 215 1.2 0,003 08×13 1,1 0,7
WEC3R0335QG 3,3 75 125 3,5 0,01 08×20 1,5 1
WEC3R0505QD 5 50 85 5.0 0,015 08×25 1,8 1,3
WEC3R0505QG 5 80 120 4,5 0,015 10×20 2,1 1,6
WEC3R0705QD 7 45 75 6,5 0,021 08×30 2.2 1,5
WEC3R0705QG 7 80 135 5.0 0,021 10×20 2.2 1,6
WEC3R0106QG 10 30 45 10 0,03 10×30 3.2 2,4
WEC3R0106QD 10 50 75 8,5 0,03 13×20 3.4 2,7
WEC3R0156QG 15 37 55 12 0,045 13×25 4,5 3,3
WEC3R0186QC 18 30 50 14 0,054 13×25 4,8 3,3
WEC3R0256QG 25 20 30 21 0,075 16×25 7,2 5.0
WEC3R0506QG 50 13 20 37 0,15 18×40 12,5 10.2
WEC3R0606QG 60 13 20 40 0,18 18×40 13,5 10.2
© Maritex Leszek Łosin Sp. j. Wszystkie prawa zastrzeżone. Systemy OmniChannel eCommerce: i-systems.pl

Zdjęcie poglądowe – produkt zgodny z opisem może się różnić od przedstawionego na zdjęciu (kształt, kolor, inne cechy)